UPM-Kymmene Corporation, STOCK EXCHANGE RELEASE, 20 February 2025 at 6.30 PM (EET) | ||
UPM-Kymmene Corporation: SHARE REPURCHASE 20.2.2025 | ||
In the Helsinki Stock Exchange | ||
Trade date | 20.2.2025 | |
Bourse trade | Buy | |
Share | UPM | |
Amount | 75 000 | Shares |
Average price/ share | 29,4502 | EUR |
Total cost | 2 208 765,00 | EUR |
UPM-Kymmene Corporation now holds a total of 1 236 653 shares | ||
including the shares repurchased on 20.2.2025 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of UPM-Kymmene Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For further information, please contact: | ||
UPM, Media Relations | ||
Mon-Fri 9:00-16:00 EET | ||
tel. +358 40 588 3284 | ||
media@upm.com |